<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog &#187; Constellations</title>
	<atom:link href="http://astronomiapt.org/category/constellations/feed/" rel="self" type="application/rss+xml" />
	<link>http://astronomiapt.org</link>
	<description>My Wordpress Blog</description>
	<lastBuildDate>Tue, 01 Jun 2010 07:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>the growing bin: electronic constellations</title>
		<link>http://astronomiapt.org/2009/09/the-growing-bin-electronic-constellations/</link>
		<comments>http://astronomiapt.org/2009/09/the-growing-bin-electronic-constellations/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constellations]]></category>
		<category><![CDATA[cesare]]></category>
		<category><![CDATA[cesare-barbetta]]></category>
		<category><![CDATA[doldinger]]></category>
		<category><![CDATA[electronic-sounds-]]></category>
		<category><![CDATA[gianni]]></category>
		<category><![CDATA[having-fun]]></category>
		<category><![CDATA[klaus]]></category>
		<category><![CDATA[klaus-doldinger]]></category>
		<category><![CDATA[wea]]></category>
		<category><![CDATA[with-cosmic]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=117</guid>
		<description><![CDATA[electronic constellations . Klaus Doldinger - Constellation LP WEA [24-0132-1] (1983) Klaus having fun with cosmic electronic sounds. Posted by Gianni aka Cesare Barbetta at 23:29 ... <a href="http://astronomiapt.org/2009/09/the-growing-bin-electronic-constellations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>electronic constellations . Klaus Doldinger &#8211; Constellation LP WEA [24-0132-1] (1983) Klaus having fun with cosmic electronic sounds. Posted by Gianni aka Cesare Barbetta at 23:29 &#8230;</p>
<p>The rest is here:<br />
<a target="_blank" href="http://thegrowingbin.blogspot.com/2009/09/electronic-constellations.html" title="the growing bin: electronic constellations">the growing bin: electronic constellations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/the-growing-bin-electronic-constellations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>floridatoday.com &#124; The Flame Trench &#124; Florida Today&#039;s Space Team Blog</title>
		<link>http://astronomiapt.org/2009/09/floridatoday-com-the-flame-trench-florida-todays-space-team-blog/</link>
		<comments>http://astronomiapt.org/2009/09/floridatoday-com-the-flame-trench-florida-todays-space-team-blog/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constellations]]></category>
		<category><![CDATA[2009-21-15-9]]></category>
		<category><![CDATA[a-key-design]]></category>
		<category><![CDATA[address-technical]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[and-cost]]></category>
		<category><![CDATA[funding-shortfalls]]></category>
		<category><![CDATA[learn-about]]></category>
		<category><![CDATA[limited-the]]></category>
		<category><![CDATA[march-]]></category>
		<category><![CDATA[planetarium]]></category>
		<category><![CDATA[proper-way]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sky-for]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[the-report]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=122</guid>
		<description><![CDATA[According to the report, funding shortfalls and cost increases have limited the Constellation program's flexibility to address technical problems as it approaches a key design review in March. As a result, the agency is "still ... <a href="http://astronomiapt.org/2009/09/floridatoday-com-the-flame-trench-florida-todays-space-team-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the report, funding shortfalls and cost increases have limited the Constellation program&#8217;s flexibility to address technical problems as it approaches a key design review in March. As a result, the agency is &#8220;still &#8230;</p>
<p>More: <br />
<a target="_blank" href="http://www.floridatoday.com/content/blogs/space/2009/09/gao-questions-constellations-cost.shtml" title="floridatoday.com | The Flame Trench | Florida Today&#39;s Space Team Blog">floridatoday.com | The Flame Trench | Florida Today&#39;s Space Team Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/floridatoday-com-the-flame-trench-florida-todays-space-team-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLABBERMOUTH.NET &#8211; AUGUST BURNS RED: Orangevale Footage Available</title>
		<link>http://astronomiapt.org/2009/09/blabbermouth-net-august-burns-red-orangevale-footage-available/</link>
		<comments>http://astronomiapt.org/2009/09/blabbermouth-net-august-burns-red-orangevale-footage-available/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constellations]]></category>
		<category><![CDATA[album-from]]></category>
		<category><![CDATA[also-landed]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[entirely-new]]></category>
		<category><![CDATA[find-or-identify]]></category>
		<category><![CDATA[interstices]]></category>
		<category><![CDATA[loved]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sophia]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[without-learning]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=132</guid>
		<description><![CDATA[" Constellations ", the third full-length album from AUGUST BURNS RED, debuted at an impressive No. 24 on The Billboard 200. Released on July 14, the LP also landed at No. <a href="http://astronomiapt.org/2009/09/blabbermouth-net-august-burns-red-orangevale-footage-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8221; Constellations &#8220;, the third full-length album from AUGUST BURNS RED, debuted at an impressive No. 24 on The Billboard 200. Released on July 14, the LP also landed at No. </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.roadrunnerrecords.com/blabbermouth.net/news.aspx?mode=Article&amp;newsitemID=127638" title="BLABBERMOUTH.NET - AUGUST BURNS RED: Orangevale Footage Available">BLABBERMOUTH.NET &#8211; AUGUST BURNS RED: Orangevale Footage Available</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/blabbermouth-net-august-burns-red-orangevale-footage-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woot : Space Navigator</title>
		<link>http://astronomiapt.org/2009/09/woot-space-navigator/</link>
		<comments>http://astronomiapt.org/2009/09/woot-space-navigator/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 23:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constellations]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[entirely-new]]></category>
		<category><![CDATA[find-or-identify]]></category>
		<category><![CDATA[interstices]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[picture-gritty]]></category>
		<category><![CDATA[something-interesting]]></category>
		<category><![CDATA[tell-you]]></category>
		<category><![CDATA[the-liberal]]></category>
		<category><![CDATA[took-the-local]]></category>
		<category><![CDATA[you-what]]></category>
		<category><![CDATA[your-own]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=130</guid>
		<description><![CDATA[Find or identify constellations , stars, and planets in seconds; If you spot something interesting on your own, Space Navagator will tell you what you're looking at in just seconds; Will tell you the five most interesting things to see ... <a href="http://astronomiapt.org/2009/09/woot-space-navigator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Find or identify constellations , stars, and planets in seconds; If you spot something interesting on your own, Space Navagator will tell you what you&#8217;re looking at in just seconds; Will tell you the five most interesting things to see &#8230;</p>
<p>Read the original here: <br />
<a target="_blank" href="http://www.woot.com/Blog/ViewEntry.aspx?Id=9342" title="Woot : Space Navigator">Woot : Space Navigator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/woot-space-navigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Constellation fortune V1.0 cn version &#8211; Noeman GSM</title>
		<link>http://astronomiapt.org/2009/09/apple-constellation-fortune-v1-0-cn-version-noeman-gsm/</link>
		<comments>http://astronomiapt.org/2009/09/apple-constellation-fortune-v1-0-cn-version-noeman-gsm/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constellations]]></category>
		<category><![CDATA[a-perfect-match]]></category>
		<category><![CDATA[album-from]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[interstices]]></category>
		<category><![CDATA[sophia]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[support-the-daily]]></category>
		<category><![CDATA[the-night]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=134</guid>
		<description><![CDATA[Apple Constellation fortune V1.0 cn version Support the daily 12 constellations leg, showing details of various constellations fortune index. Support. <a href="http://astronomiapt.org/2009/09/apple-constellation-fortune-v1-0-cn-version-noeman-gsm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple Constellation fortune V1.0 cn version Support the daily 12 constellations leg, showing details of various constellations fortune index. Support.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.noeman.org/gsm/symbian-os-9-1-applications/106160-apple-constellation-fortune-v1-0-cn-version.html" title="Apple Constellation fortune V1.0 cn version - Noeman GSM">Apple Constellation fortune V1.0 cn version &#8211; Noeman GSM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/apple-constellation-fortune-v1-0-cn-version-noeman-gsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Sky Viewing for October 2009: Deep Sky Objects and &#8230;</title>
		<link>http://astronomiapt.org/2009/09/night-sky-viewing-for-october-2009-deep-sky-objects-and/</link>
		<comments>http://astronomiapt.org/2009/09/night-sky-viewing-for-october-2009-deep-sky-objects-and/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 07:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constellations]]></category>
		<category><![CDATA[and-nebulae]]></category>
		<category><![CDATA[brings-longer]]></category>
		<category><![CDATA[cesare-barbetta]]></category>
		<category><![CDATA[doldinger]]></category>
		<category><![CDATA[great-night]]></category>
		<category><![CDATA[nights-and]]></category>
		<category><![CDATA[sky-for]]></category>
		<category><![CDATA[the-northern]]></category>
		<category><![CDATA[with-cosmic]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=118</guid>
		<description><![CDATA[October brings longer nights and a great night sky for fall stargazers. Many constellations , clusters, and nebulae are available for viewing in the northern hemisphere. <a href="http://astronomiapt.org/2009/09/night-sky-viewing-for-october-2009-deep-sky-objects-and/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>October brings longer nights and a great night sky for fall stargazers. Many constellations , clusters, and nebulae are available for viewing in the northern hemisphere.</p>
<p>See the original post here: <br />
<a target="_blank" href="http://stargazing.suite101.com/article.cfm/night_sky_viewing_for_october_2009" title="Night Sky Viewing for October 2009: Deep Sky Objects and ...">Night Sky Viewing for October 2009: Deep Sky Objects and &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/night-sky-viewing-for-october-2009-deep-sky-objects-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodblock Dreams: Inventing Constellations</title>
		<link>http://astronomiapt.org/2009/09/woodblock-dreams-inventing-constellations/</link>
		<comments>http://astronomiapt.org/2009/09/woodblock-dreams-inventing-constellations/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 21:45:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constellations]]></category>
		<category><![CDATA[cesare-barbetta]]></category>
		<category><![CDATA[evening-sky-]]></category>
		<category><![CDATA[have-never]]></category>
		<category><![CDATA[new-landscape]]></category>
		<category><![CDATA[nights-and]]></category>
		<category><![CDATA[print-will]]></category>
		<category><![CDATA[proper-way]]></category>
		<category><![CDATA[sky-for]]></category>
		<category><![CDATA[some-deep]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=119</guid>
		<description><![CDATA[Constellations This new landscape print will show an evening sky. In that sky will sparkle New World constellations that the English have never seen before. <a href="http://astronomiapt.org/2009/09/woodblock-dreams-inventing-constellations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Constellations This new landscape print will show an evening sky. In that sky will sparkle New World constellations that the English have never seen before. </p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://woodblockdreams.blogspot.com/2009/09/inventing-constellations.html" title="Woodblock Dreams: Inventing Constellations">Woodblock Dreams: Inventing Constellations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/woodblock-dreams-inventing-constellations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See star constellations on a cloudy night &#8211; College Life</title>
		<link>http://astronomiapt.org/2009/09/see-star-constellations-on-a-cloudy-night-college-life/</link>
		<comments>http://astronomiapt.org/2009/09/see-star-constellations-on-a-cloudy-night-college-life/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constellations]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[1964-for]]></category>
		<category><![CDATA[2009-21-15-9]]></category>
		<category><![CDATA[learn-about]]></category>
		<category><![CDATA[planetarium]]></category>
		<category><![CDATA[proper-way]]></category>
		<category><![CDATA[sky-for]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=121</guid>
		<description><![CDATA[The Planetarium, which was purchased in 1964 for $30000, allows students and members of the community to see a full year's worth of stars and constellations in just one sitting. While it would be quite a long show to learn about all of ... <a href="http://astronomiapt.org/2009/09/see-star-constellations-on-a-cloudy-night-college-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Planetarium, which was purchased in 1964 for $30000, allows students and members of the community to see a full year&#8217;s worth of stars and constellations in just one sitting. While it would be quite a long show to learn about all of &#8230;</p>
<p>Here is the original: <br />
<a target="_blank" href="http://www.theracquette.com/news/2009/09/18/CollegeLife/See-Star.Constellations.On.A.Cloudy.Night-3775686.shtml" title="See star constellations on a cloudy night - College Life">See star constellations on a cloudy night &#8211; College Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/see-star-constellations-on-a-cloudy-night-college-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixtape Atlanta: The Constellations: On Their Way Up</title>
		<link>http://astronomiapt.org/2009/09/mixtape-atlanta-the-constellations-on-their-way-up/</link>
		<comments>http://astronomiapt.org/2009/09/mixtape-atlanta-the-constellations-on-their-way-up/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constellations]]></category>
		<category><![CDATA[a-perpetual-hangover]]></category>
		<category><![CDATA[are-finding]]></category>
		<category><![CDATA[cinderella]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[picture-gritty]]></category>
		<category><![CDATA[scribblings]]></category>
		<category><![CDATA[tattooed-rockers]]></category>
		<category><![CDATA[took-the-local]]></category>
		<category><![CDATA[which-took]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=128</guid>
		<description><![CDATA[You might not picture gritty, tattooed rockers, with a perpetual hangover to be the focus of this year's music Cinderella story, but that is exactly where The Constellations are finding themselves. <a href="http://astronomiapt.org/2009/09/mixtape-atlanta-the-constellations-on-their-way-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You might not picture gritty, tattooed rockers, with a perpetual hangover to be the focus of this year&#8217;s music Cinderella story, but that is exactly where The Constellations are finding themselves. </p>
<p>See more here: <br />
<a target="_blank" href="http://www.mixtapeatlanta.com/2009/09/on-their-way-up.html" title="Mixtape Atlanta: The Constellations: On Their Way Up">Mixtape Atlanta: The Constellations: On Their Way Up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/mixtape-atlanta-the-constellations-on-their-way-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ubu roi: Bobby Previte &#8211; 23 Constellations, Birmingham 2004</title>
		<link>http://astronomiapt.org/2009/09/ubu-roi-bobby-previte-23-constellations-birmingham-2004/</link>
		<comments>http://astronomiapt.org/2009/09/ubu-roi-bobby-previte-23-constellations-birmingham-2004/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Constellations]]></category>
		<category><![CDATA[analog-form]]></category>
		<category><![CDATA[had-been]]></category>
		<category><![CDATA[lets-you]]></category>
		<category><![CDATA[may-have]]></category>
		<category><![CDATA[scribble]]></category>
		<category><![CDATA[scribblings]]></category>
		<category><![CDATA[sky-]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=127</guid>
		<description><![CDATA[of Bobby Previte's 23 Constellations , recorded in crystal clear all-digital quality ...and at a bit rate that IS allowed - Mods please note. I believe this may have been posted on Dime some time ago in analog form with a ... <a href="http://astronomiapt.org/2009/09/ubu-roi-bobby-previte-23-constellations-birmingham-2004/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>of Bobby Previte&#8217;s 23 Constellations , recorded in crystal clear all-digital quality &#8230;and at a bit rate that IS allowed &#8211; Mods please note. I believe this may have been posted on Dime some time ago in analog form with a &#8230;</p>
<p>View original here:<br />
<a target="_blank" href="http://ubu-space.blogspot.com/2009/09/bobby-previte-23-constellations.html" title="ubu roi: Bobby Previte - 23 Constellations, Birmingham 2004">ubu roi: Bobby Previte &#8211; 23 Constellations, Birmingham 2004</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/ubu-roi-bobby-previte-23-constellations-birmingham-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
