<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog &#187; Solar system</title>
	<atom:link href="http://astronomiapt.org/category/solar-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://astronomiapt.org</link>
	<description>My Wordpress Blog</description>
	<lastBuildDate>Tue, 01 Jun 2010 07:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apple-Overload! » New: Space Race (Conquer the Solar System) (games)</title>
		<link>http://astronomiapt.org/2009/09/apple-overload-%c2%bb-new-space-race-conquer-the-solar-system-games/</link>
		<comments>http://astronomiapt.org/2009/09/apple-overload-%c2%bb-new-space-race-conquer-the-solar-system-games/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 08:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar system]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[through-the]]></category>
		<category><![CDATA[through-the-space]]></category>
		<category><![CDATA[traveling-through]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=38</guid>
		<description><![CDATA[Space Race (Conquer the Solar System ) 1.0 Category: Games Price: $0.99 ( iTunes ) Description: 48 HOUR INTRODUCTORY SALE Race through the space highways of our solar system traveling through all 9 planets (YES 9 FOLKS, PLUTO IS STILL A ... <a href="http://astronomiapt.org/2009/09/apple-overload-%c2%bb-new-space-race-conquer-the-solar-system-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Space Race (Conquer the Solar System ) 1.0 Category: Games Price: $0.99 ( iTunes ) Description: 48 HOUR INTRODUCTORY SALE Race through the space highways of our solar system traveling through all 9 planets (YES 9 FOLKS, PLUTO IS STILL A &#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="http://appleoverload.com/appshopper/new-space-race-conquer-the-solar-system-games/" title="Apple-Overload! » New: Space Race (Conquer the Solar System) (games)">Apple-Overload! » New: Space Race (Conquer the Solar System) (games)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/apple-overload-%c2%bb-new-space-race-conquer-the-solar-system-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamisan&#039;s News &#8211; Strange new object found at edge of Solar System</title>
		<link>http://astronomiapt.org/2009/09/tamisans-news-strange-new-object-found-at-edge-of-solar-system/</link>
		<comments>http://astronomiapt.org/2009/09/tamisans-news-strange-new-object-found-at-edge-of-solar-system/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar system]]></category>
		<category><![CDATA[being-almost]]></category>
		<category><![CDATA[bodies]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[explain-why]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[found-beyond]]></category>
		<category><![CDATA[has-been]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[off-kilter-while]]></category>
		<category><![CDATA[orbit-tilted]]></category>
		<category><![CDATA[rocky-planet]]></category>
		<category><![CDATA[step-forward]]></category>
		<category><![CDATA[the-nature]]></category>
		<category><![CDATA[the-object]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=41</guid>
		<description><![CDATA[A large object has been found beyond Pluto traveling in an orbit tilted by 47 degrees to most other bodies in the solar system . Astronomers are at a loss to explain why the object's orbit is so off-kilter while being almost circular. ... <a href="http://astronomiapt.org/2009/09/tamisans-news-strange-new-object-found-at-edge-of-solar-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A large object has been found beyond Pluto traveling in an orbit tilted by 47 degrees to most other bodies in the solar system . Astronomers are at a loss to explain why the object&#8217;s orbit is so off-kilter while being almost circular. &#8230;</p>
<p>View original here: <br />
<a target="_blank" href="http://tamisansnews.livejournal.com/281149.html" title="Tamisan&#39;s News - Strange new object found at edge of Solar System">Tamisan&#39;s News &#8211; Strange new object found at edge of Solar System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/tamisans-news-strange-new-object-found-at-edge-of-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar System Watch: Recent impacts on Mars exposes subsurface ice</title>
		<link>http://astronomiapt.org/2009/09/solar-system-watch-recent-impacts-on-mars-exposes-subsurface-ice/</link>
		<comments>http://astronomiapt.org/2009/09/solar-system-watch-recent-impacts-on-mars-exposes-subsurface-ice/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar system]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[exposes-]]></category>
		<category><![CDATA[gas-balls]]></category>
		<category><![CDATA[impacts-on-mars]]></category>
		<category><![CDATA[skies]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[your-site]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=50</guid>
		<description><![CDATA[Solar System Watch · highlights in planetary science, and the exploration of the Solar System . <a href="http://astronomiapt.org/2009/09/solar-system-watch-recent-impacts-on-mars-exposes-subsurface-ice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Solar System Watch · highlights in planetary science, and the exploration of the Solar System . </p>
<p>View post:<br />
<a target="_blank" href="http://solarsystemwatch.blogspot.com/2009/09/recent-impacts-on-mars-exposes.html" title="Solar System Watch: Recent impacts on Mars exposes subsurface ice">Solar System Watch: Recent impacts on Mars exposes subsurface ice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/solar-system-watch-recent-impacts-on-mars-exposes-subsurface-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyron Solar signs MOU with ATS to supply 5MW of systems in Korea &#8230;</title>
		<link>http://astronomiapt.org/2009/09/pyron-solar-signs-mou-with-ats-to-supply-5mw-of-systems-in-korea/</link>
		<comments>http://astronomiapt.org/2009/09/pyron-solar-signs-mou-with-ats-to-supply-5mw-of-systems-in-korea/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar system]]></category>
		<category><![CDATA[a-has-signed]]></category>
		<category><![CDATA[a-joint-venture]]></category>
		<category><![CDATA[first-international]]></category>
		<category><![CDATA[gyeong]]></category>
		<category><![CDATA[has-only]]></category>
		<category><![CDATA[joint-venture]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[might-sound]]></category>
		<category><![CDATA[mou]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[pyron]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[while-researchers]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=56</guid>
		<description><![CDATA[Pyron Solar's joint venture company, ATS Pyron, located in GyeongGi-Do, Korea has signed a MOU to supply 5MW of Pyron Solar Systems in a joint venture that will see the company's first international solar system operational by the end ... <a href="http://astronomiapt.org/2009/09/pyron-solar-signs-mou-with-ats-to-supply-5mw-of-systems-in-korea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pyron Solar&#8217;s joint venture company, ATS Pyron, located in GyeongGi-Do, Korea has signed a MOU to supply 5MW of Pyron Solar Systems in a joint venture that will see the company&#8217;s first international solar system operational by the end &#8230;</p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://www.pv-tech.org/news/_a/pyron_solar_signs_mou_with_ats_to_supply_5mw_of_systems_in_korea/?utm_source=Feeds&amp;utm_campaign=News Feed&amp;utm_medium=rss" title="Pyron Solar signs MOU with ATS to supply 5MW of systems in Korea ...">Pyron Solar signs MOU with ATS to supply 5MW of systems in Korea &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/pyron-solar-signs-mou-with-ats-to-supply-5mw-of-systems-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armageddon Energy: Taking the Pain Out of Home Solar Systems &#8230;</title>
		<link>http://astronomiapt.org/2009/09/armageddon-energy-taking-the-pain-out-of-home-solar-systems/</link>
		<comments>http://astronomiapt.org/2009/09/armageddon-energy-taking-the-pain-out-of-home-solar-systems/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 09:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar system]]></category>
		<category><![CDATA[basketball-and]]></category>
		<category><![CDATA[become-the]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[have-designed]]></category>
		<category><![CDATA[inertia]]></category>
		<category><![CDATA[orbiting-distant]]></category>
		<category><![CDATA[pain-and]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=47</guid>
		<description><![CDATA[In a greentech solar post, the Armageddon Energy system is described as “a solar system -in-a-box” that removes a lot of the “pain and expense from installing solar systems.” They have designed a framing system and a lightweight solar ... <a href="http://astronomiapt.org/2009/09/armageddon-energy-taking-the-pain-out-of-home-solar-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a greentech solar post, the Armageddon Energy system is described as “a solar system -in-a-box” that removes a lot of the “pain and expense from installing solar systems.” They have designed a framing system and a lightweight solar &#8230;</p>
<p>View original post here: <br />
<a target="_blank" href="http://www.triplepundit.com/2009/09/armageddon-energy-taking-the-pain-out-of-home-solar-systems/" title="Armageddon Energy: Taking the Pain Out of Home Solar Systems ...">Armageddon Energy: Taking the Pain Out of Home Solar Systems &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/armageddon-energy-taking-the-pain-out-of-home-solar-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear snapshots of our solar system &#8211; Bad Astronomy and Universe &#8230;</title>
		<link>http://astronomiapt.org/2009/09/nuclear-snapshots-of-our-solar-system-bad-astronomy-and-universe/</link>
		<comments>http://astronomiapt.org/2009/09/nuclear-snapshots-of-our-solar-system-bad-astronomy-and-universe/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar system]]></category>
		<category><![CDATA[a-somewhat-insane]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[day-also]]></category>
		<category><![CDATA[know-what]]></category>
		<category><![CDATA[meaning-for]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[might-sound]]></category>
		<category><![CDATA[once-about]]></category>
		<category><![CDATA[remember-hearing]]></category>
		<category><![CDATA[which-officially]]></category>
		<category><![CDATA[you-ask]]></category>
		<category><![CDATA[your-site]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=52</guid>
		<description><![CDATA[This might sound like a somewhat insane idea, but I would like to know what you guys think about it. I remember hearing once about how a typical. <a href="http://astronomiapt.org/2009/09/nuclear-snapshots-of-our-solar-system-bad-astronomy-and-universe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This might sound like a somewhat insane idea, but I would like to know what you guys think about it. I remember hearing once about how a typical.</p>
<p>Original post:<br />
<a target="_blank" href="http://www.bautforum.com/space-astronomy-questions-answers/93977-nuclear-snapshots-our-solar-system.html" title="Nuclear snapshots of our solar system - Bad Astronomy and Universe ...">Nuclear snapshots of our solar system &#8211; Bad Astronomy and Universe &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/nuclear-snapshots-of-our-solar-system-bad-astronomy-and-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s Happening with Higgins » Solar System Booklet</title>
		<link>http://astronomiapt.org/2009/09/its-happening-with-higgins-%c2%bb-solar-system-booklet/</link>
		<comments>http://astronomiapt.org/2009/09/its-happening-with-higgins-%c2%bb-solar-system-booklet/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar system]]></category>
		<category><![CDATA[basketball-and]]></category>
		<category><![CDATA[become-the]]></category>
		<category><![CDATA[broke-the]]></category>
		<category><![CDATA[changes-all]]></category>
		<category><![CDATA[constellation]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[inertia]]></category>
		<category><![CDATA[only-seen]]></category>
		<category><![CDATA[orbiting-distant]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[some-footballs-]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=46</guid>
		<description><![CDATA[Cover; Sun Page with Sun Facts; Definition of Planets and Solar System ; Constellation Page; What Keeps the Planets in Orbit? <a href="http://astronomiapt.org/2009/09/its-happening-with-higgins-%c2%bb-solar-system-booklet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cover; Sun Page with Sun Facts; Definition of Planets and Solar System ; Constellation Page; What Keeps the Planets in Orbit? </p>
<p>Read more:<br />
<a target="_blank" href="http://blog.dearbornschools.org/higgind/2009/09/24/solar-system-booklet/" title="It&#39;s Happening with Higgins » Solar System Booklet">It&#39;s Happening with Higgins » Solar System Booklet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/its-happening-with-higgins-%c2%bb-solar-system-booklet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassini Reveals New Ring Quirks, Shadows During Saturn Equinox</title>
		<link>http://astronomiapt.org/2009/09/cassini-reveals-new-ring-quirks-shadows-during-saturn-equinox/</link>
		<comments>http://astronomiapt.org/2009/09/cassini-reveals-new-ring-quirks-shadows-during-saturn-equinox/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Solar system]]></category>
		<category><![CDATA[saturn-]]></category>
		<category><![CDATA[emissary-from]]></category>
		<category><![CDATA[epimetheus]]></category>
		<category><![CDATA[faithful]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[has-seen]]></category>
		<category><![CDATA[light-and]]></category>
		<category><![CDATA[none-other]]></category>
		<category><![CDATA[popped]]></category>
		<category><![CDATA[since-the]]></category>
		<category><![CDATA[since-the-birth]]></category>
		<category><![CDATA[the-countless]]></category>
		<category><![CDATA[what-comes]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=184</guid>
		<description><![CDATA[Of the countless equinoxes Saturn has seen since the birth of the solar system, this one, captured here in a mosaic of light and dark, is the first witnessed up close by an emissary from Earth … none other than our faithful robotic ... <a href="http://astronomiapt.org/2009/09/cassini-reveals-new-ring-quirks-shadows-during-saturn-equinox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Of the countless equinoxes Saturn has seen since the birth of the solar system, this one, captured here in a mosaic of light and dark, is the first witnessed up close by an emissary from Earth … none other than our faithful robotic &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.impactlab.com/2009/09/24/cassini-reveals-new-ring-quirks-shadows-during-saturn-equinox/" title="Cassini Reveals New Ring Quirks, Shadows During Saturn Equinox">Cassini Reveals New Ring Quirks, Shadows During Saturn Equinox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/cassini-reveals-new-ring-quirks-shadows-during-saturn-equinox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar System Design on the Fall Equinox &#124; Solar Feeds News and &#8230;</title>
		<link>http://astronomiapt.org/2009/09/solar-system-design-on-the-fall-equinox-solar-feeds-news-and/</link>
		<comments>http://astronomiapt.org/2009/09/solar-system-design-on-the-fall-equinox-solar-feeds-news-and/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar system]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[autumn-equinox]]></category>
		<category><![CDATA[day-also]]></category>
		<category><![CDATA[meaning-for]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[which-officially]]></category>
		<category><![CDATA[you-ask]]></category>
		<category><![CDATA[your-site]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=51</guid>
		<description><![CDATA[Yesterday was the autumn equinox, which officially marked the end of summer. The day also has unique meaning for designers of solar energy systems. Why, you ask <a href="http://astronomiapt.org/2009/09/solar-system-design-on-the-fall-equinox-solar-feeds-news-and/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the autumn equinox, which officially marked the end of summer. The day also has unique meaning for designers of solar energy systems. Why, you ask</p>
<p>Original post:<br />
<a target="_blank" href="http://www.solarfeeds.com/getsolar/8995-solar-system-design-on-the-fall-equinox.html" title="Solar System Design on the Fall Equinox | Solar Feeds News and ...">Solar System Design on the Fall Equinox | Solar Feeds News and &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/solar-system-design-on-the-fall-equinox-solar-feeds-news-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Plesser: Technology as Solar System: Apple, Google, Facebook &#8230;</title>
		<link>http://astronomiapt.org/2009/09/andy-plesser-technology-as-solar-system-apple-google-facebook/</link>
		<comments>http://astronomiapt.org/2009/09/andy-plesser-technology-as-solar-system-apple-google-facebook/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar system]]></category>
		<category><![CDATA[antonio]]></category>
		<category><![CDATA[antonio-vargas]]></category>
		<category><![CDATA[become-the]]></category>
		<category><![CDATA[broke-the]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[interview-with]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[off-kilter-while]]></category>
		<category><![CDATA[politics-and]]></category>
		<category><![CDATA[technology-writer]]></category>
		<category><![CDATA[the-former]]></category>

		<guid isPermaLink="false">http://astronomiapt.org/?p=43</guid>
		<description><![CDATA[This is the second part of my interview with Jose Antonio Vargas, the former Washington Post politics and technology writer who is now an editor at the Huffington Post. <a href="http://astronomiapt.org/2009/09/andy-plesser-technology-as-solar-system-apple-google-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the second part of my interview with Jose Antonio Vargas, the former Washington Post politics and technology writer who is now an editor at the Huffington Post.</p>
<p>View original post here: <br />
<a target="_blank" href="http://www.huffingtonpost.com/andy-plesser/technology-as-solar-syste_b_294452.html" title="Andy Plesser: Technology as Solar System: Apple, Google, Facebook ...">Andy Plesser: Technology as Solar System: Apple, Google, Facebook &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://astronomiapt.org/2009/09/andy-plesser-technology-as-solar-system-apple-google-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
